Sony Travels operates and handle many types of tour, trekking and holidays inbound and outbound countries. In our views and opinions, all
travelers have not available a holiday at same time and same date. This is always impossible. We feel oblige to understand all travelers wish when and which places they would like to visit, it depends on their interest and time availability. So on the basis of peoples wish, we decide to operate tour, trekking and holidays in different date and times with different places in fixed schedules and itineraries so that they could travel and manage their schedule as per their interest and leisure time availability. It can support our trip to collect a traveler in one platform from different countries and states.
So we make these special offers are applicable only to new bookings. Discounts are subject to availability, so contact us for more details.
Itinerary | Departure Date | cost | Booking Open |
Package tour | 2012 and 2013 | ||
Apr - 10, 15, May - 11, 22, Sept– 23, Oct - 06, 14, 21, Nov - 05, 19 | Per Person 400 USD | Booking for 2013 | |
Apr - 07, 18, May - 09, 23, Sept– 27, Oct - 04, 12, 27, Nov- 08, 17 | Per Person 500 USD | Booking for 2013 | |
Kahtmandu Valley Hiking - 3 days | Around the year (12 months) | Per Person 180 USD | Booking for 2013 |
Apr - 12, 17, May - 03, 18, Sept– 25, Oct - 05, 14, 25, Nov - 12, 19 | Per Person 900 USD | Booking for 2013 | |
Apr - 11, 18, May - 05, 21,Sept – 23, Oct - 02, 08, 19, Nov- 03, 12 | Per Person 300 USD | Booking for 2013 | |
Trekking | 2012 and 2013 | ||
Apr - 10, 16, May - 09, 22, Sept– 24, Oct - 04, 10, 21, Nov - 06, 19 | Per Person 950 USD | Booking for 2013 | |
Apr - 012, 19, May - 11, 20,Sept – 26, Oct - 01, 12, 25, Nov- 05, 14 | Per Person 500 USD | Booking for 2013 | |
Apr - 10, 17, May - 09, 23, Sept– 29, Oct - 03, 13, 26, Nov - 06, 15 | Per Person 400 USD | Booking for 2013 | |
Apr - 09, 16, May - 08, 22, Sept– 27, Oct - 04, 10, 21, Nov - 08, 17 | Per Person 1150 USD | Booking for 2013 | |
Apr - 11, 18, May - 05, 20, Sept– 24, Oct - 06, 17, 25, Nov - 09, 21 | Per Person 1250 USD | Booking for 2013 | |
Apr - 07, 15, May - 06, 21, Sept– 23, Oct - 05, 14, 22, Nov - 10, 18 | Per Person 400 USD | Booking for 2013 | |
Apr - 16, 19, May - 05, 18, Sept– 26, Oct - 01, 10, 21, Nov - 05, 16 | Per Person 750 USD | Booking for 2013 | |
Apr - 11, 16, May - 09, 26, Sept– 17, Oct - 01, 12, 19, Nov - 09, 21 | Per Person 1200 USD | Booking for 2013 | |
Apr - 14, 21, May - 09, 26, Sept– 19, Oct - 04, 10, 22, Nov - 05, 18 | Per Person 1250 USD | Booking for 2013 | |
Island Peak Climbing - 21 days | Apr - 11, 17, May - 06, 21, Sept– 17, Oct - 03, 07, 25, Nov - 11, 23 | Per Person 1900 USD | Booking for 2013 |
Mera Peak Climbing - 21 days | Apr - 14, 27, May - 05, 15, Sept- 18, Oct - 04, 17, Nov - 08, 21 | Per Person 2200 USD | Booking for 2013 |
Chulu Peak Climbing - 27 days | Apr - 12, 25, May – 05, 18, Sept– 16, 27. Oct - 05, 14, Nov - 09, 24 | Per Person 2100 USD | Booking for 2013 |
Pisang Peak Climbing - 17 days | Apr -15, 21, May – 07, 12, Sept– 21, Oct -07, 15, Nov – 03, 21 | Per Person 2200 USD | Booking for 2013 |
Tibet Tour and Trekking | 2012 and 2013 | Per Person | Booking for 2013 |
Every Saturday and Tuesday Around the Year | Per Person 950 USD | Booking for 2013 | |
Apr –. 24, May – 07, 19, Jun – 03, 14, Jul – 01, 17, Aug – 11, 25 | Per Person 1400 USD | Booking for 2013 | |
Apr – 15, May – 07, Jun – 17.Jul – 07, 27, Aug – 12, 24, Sept- 07, 15 | Per Person 2200 USD | Booking for 2013 | |
Apr - 21, May -07, Jun – 15 Jul– 11, 24 Aug – 03, 14 | Per Person 2500 USD | Booking for 201 |
0 comments:
Post a Comment